Skip to content
Monsters / Monster

20081 · Ghoul

Ghoul is a Monster. Check combat stats, rewards and every stage where it appears.

Ghoul

Monster · ID 20081

HP225
ATK20
Atk Spd0.6
Move110
Damage
Range

Rewards

45Gold
45EXP

Highest-yield stages for this monster by kills per clear.

4209 · 55/clear4207 · 44/clear3209 · 40/clear

Stage appearances

Stage Name Difficulty Lv Count Type
1206 Sunset Ruins Normal 18 1 Boss
1207 Midnight Sands Normal 19 12 Monster
1209 Pharaoh's Crypt Normal 21 13 Monster
1306 Burning Ravine Normal 28 1 Boss
2106 Rumstreet Square Nightmare 37 1 Boss
2206 Sunset Ruins Nightmare 43 1 Boss
2207 Midnight Sands Nightmare 44 26 Monster
2209 Pharaoh's Crypt Nightmare 45 30 Monster
2306 Burning Ravine Nightmare 50 1 Boss
3106 Rumstreet Square Hell 58 1 Boss
3206 Sunset Ruins Hell 66 1 Boss
3207 Midnight Sands Hell 67 33 Monster
3209 Pharaoh's Crypt Hell 69 40 Monster
3306 Burning Ravine Hell 75 1 Boss
4106 Rumstreet Square Torment 83 1 Boss
4206 Sunset Ruins Torment 88 1 Boss
4207 Midnight Sands Torment 89 44 Monster
4209 Pharaoh's Crypt Torment 90 55 Monster
4306 Burning Ravine Torment 93 1 Boss

Related pages