Items
Ten rarity grades, each with its signature color. The grade sets a item's Alchemy gold value, Cube XP, and how many Decoration / Engraving / Inscription sockets it can hold. Divine and Cosmic are effectively unobtainable through legitimate play.
Rarity ladder
| Rarity | Color | Alchemy gold | Cube XP | Sockets (D/E/I) | Note |
|---|---|---|---|---|---|
| Common | #e4e4e4 | 10 | 2 | 0 / 0 / 0 | |
| Uncommon | #54fc0c | 30 | 6 | 1 / 0 / 0 | |
| Rare | #2f8bfc | 90 | 18 | 1 / 1 / 0 | unlocks Decoration |
| Legendary | #fc9c0c | 270 | 54 | 2 / 2 / 0 | build-defining |
| Immortal | #fc2424 | 810 | 162 | 2 / 2 / 1 | unlocks Engraving |
| Arcana | #b40cfc | 2,592 | 518 | 3 / 2 / 1 | unlocks Inscription; main market tier |
| Beyond | #fc246c | 8,294 | 1,658 | 3 / 2 / 2 | |
| Celestial | #6ccce4 | 29,029 | 5,803 | 3 / 2 / 2 | |
| Divine | #fce454 | 101,602 | 20,311 | 3 / 2 / 2 | near-unobtainable legit |
| Cosmic | #fcfcfc | 355,607 | 71,089 | 3 / 2 / 2 | max grade |
Datamined data — the game is in its launch window and values may change with balance patches.
Gear types
20 equipment types across 4 categories. Items follow named progressions by level — here is the full Sword line as an example.
Weapons
Sword, Bow, Staff, Scepter, Crossbow, Axe
Off-hands
Shield, Arrow, Orb, Tome, Bolt, Hatchet
Armor
Helmet, Armor, Gloves, Boots
Accessories
Amulet, Earring, Ring, Bracer
Gear grade distribution
| Rarity | Count |
|---|---|
| COMMON | 320 |
| UNCOMMON | 760 |
| RARE | 760 |
| LEGENDARY | 760 |
| IMMORTAL | 760 |
| ARCANA | 640 |
| BEYOND | 560 |
| CELESTIAL | 480 |
| DIVINE | 400 |
| COSMIC | 320 |
All gear level progressions
| Type | Count | Lv |
|---|---|---|
Amulet | 272 | Lv1 Copper Amulet Lv5 Bronze Amulet Lv10 Silver Amulet Lv15 Gold Amulet Lv20 Platinum Amulet Lv25 Crystal Amulet Lv30 Moonstone Pendant Lv35 Amber Pendant Lv40 Ruby Pendant Lv45 Amethyst Pendant Lv50 Emerald Amulet Lv55 Diamond Amulet Lv60 Stardust Amulet Lv65 Eclipse Amulet Lv70 Celestial Amulet Lv75 Astral Amulet Lv80 Ethereal Amulet Lv85 Void Amulet Lv90 Abyss Amulet |
Armor | 292 | Lv1 Wooden Armor Lv5 Empire Armor Lv10 Iron Plate Lv15 Chain Mail Lv20 Knight's Armor Lv25 Fate Armor Lv30 War Armor Lv35 Heavy Armor Lv40 Rune Plate Lv45 Dragon Scale Armor Lv50 Mystic Armor Lv55 Great Armor Lv60 Ancient Armor Lv65 Shine Armor Lv70 Void Armor Lv75 Dragon Armor Lv80 Dimensional Armor Lv85 Shadow Armor Lv90 Eternal Armor Lv100 Radiant Armor |
Arrow | 292 | Lv1 Wooden Arrow Lv5 Iron Arrow Lv10 Hunter's Arrow Lv15 Barbed Arrow Lv20 Azure Arrow Lv25 Brutal Arrow Lv30 Gale Arrow Lv35 Serpent Arrow Lv40 Rune Arrow Lv45 Tribal Arrow Lv50 Fate Arrow Lv55 Storm Arrow Lv60 Obsidian Arrow Lv65 Haste Arrow Lv70 Void Arrow Lv75 Poison Arrow Lv80 Dimensional Arrow Lv85 Shadow Arrow Lv90 Ancient Arrow Lv100 Exalted Arrow |
Axe | 292 | Lv1 Wooden Axe Lv5 Iron Axe Lv10 Battle Axe Lv15 Steel Axe Lv20 War Axe Lv25 Knight's Axe Lv30 Great Axe Lv35 Heavy Axe Lv40 Rune Axe Lv45 Legend Axe Lv50 Fate Axe Lv55 Hero Axe Lv60 Storm Axe Lv65 Limitless Axe Lv70 Chaos Axe Lv75 Power Axe Lv80 Dimensional Axe Lv85 Shadow Axe Lv90 Eternal Axe Lv100 Radiant Axe |
Bolt | 292 | Lv1 Short Bolt Lv5 Fear Bolt Lv10 Hunter's Bolt Lv15 Barbed Bolt Lv20 Beast Bolt Lv25 Swift Bolt Lv30 Iron Bolt Lv35 Heavy Bolt Lv40 Rune Bolt Lv45 Hero Bolt Lv50 Fate Bolt Lv55 Storm Bolt Lv60 Thunder Bolt Lv65 Haste Bolt Lv70 Void Bolt Lv75 Poison Bolt Lv80 Dimensional Bolt Lv85 Shadow Bolt Lv90 Ancient Bolt Lv100 Sanctified Bolt |
Boots | 292 | Lv1 Wooden Boots Lv5 Empire Boots Lv10 Iron Boots Lv15 Knight Boots Lv20 Chain Boots Lv25 Fate Boots Lv30 War Boots Lv35 Heavy Boots Lv40 Rune Boots Lv45 Plate Boots Lv50 Mystic Boots Lv55 Great Boots Lv60 Ancient Boots Lv65 Shine Boots Lv70 Void Boots Lv75 Crystal Boots Lv80 Dimensional Boots Lv85 Shadow Boots Lv90 Eternal Boots Lv100 Radiant Boots |
Bow | 292 | Lv1 Short Bow Lv5 Hunting Bow Lv10 Long Bow Lv15 Composite Bow Lv20 War Bow Lv25 Scarlet Bow Lv30 Dusk Bow Lv35 Jade Bow Lv40 Elite Bow Lv45 Rune Bow Lv50 Mystic Bow Lv55 Swift Bow Lv60 Ancient Bow Lv65 Limitless Bow Lv70 Chaos Bow Lv75 Storm Bow Lv80 Shadow Bow Lv85 Tempest Bow Lv90 Eternal Bow Lv100 Radiant Bow |
Bracer | 272 | Lv1 Copper Bracer Lv5 Bronze Bracer Lv10 Silver Bracer Lv15 Gold Bracer Lv20 Platinum Bracer Lv25 Crystal Bracer Lv30 Obsidian Bracer Lv35 Shadow Bracer Lv40 Crimson Bracer Lv45 Bloodstone Bracer Lv50 Emerald Bracer Lv55 Diamond Bracer Lv60 Stardust Bracer Lv65 Eclipse Bracer Lv70 Celestial Bracer Lv75 Astral Bracer Lv80 Ethereal Bracer Lv85 Void Bracer Lv90 Abyss Bracer |
Crossbow | 292 | Lv1 Short Crossbow Lv5 Leather Crossbow Lv10 Long Crossbow Lv15 Complete Crossbow Lv20 Exceptional Crossbow Lv25 Reinforced Crossbow Lv30 Iron Crossbow Lv35 Wing Crossbow Lv40 Elite Crossbow Lv45 Large Crossbow Lv50 Mystic Crossbow Lv55 Fast Crossbow Lv60 Ancient Crossbow Lv65 Limitless Crossbow Lv70 Chaos Crossbow Lv75 Power Crossbow Lv80 Dimensional Crossbow Lv85 Shadow Crossbow Lv90 Eternal Crossbow Lv100 Radiant Crossbow |
Earing | 272 | Lv1 Copper Earring Lv5 Bronze Earring Lv10 Silver Earring Lv15 Gold Earring Lv20 Platinum Earring Lv25 Crystal Earring Lv30 Emerald Earring Lv35 Jade Earring Lv40 Tiger Eye Earring Lv45 Garnet Earring Lv50 Sapphire Earring Lv55 Diamond Earring Lv60 Moonstone Earring Lv65 Celestial Earring Lv70 Eclipse Earring Lv75 Astral Earring Lv80 Ethereal Earring Lv85 Void Earring Lv90 Abyss Earring |
Gloves | 292 | Lv1 Leather Gloves Lv5 Empire Gloves Lv10 Iron Gloves Lv15 Knight Gloves Lv20 Chain Gloves Lv25 Fate Gloves Lv30 War Gloves Lv35 Heavy Gloves Lv40 Rune Gloves Lv45 Plate Gloves Lv50 Mystic Gloves Lv55 Great Gloves Lv60 Ancient Gloves Lv65 Shine Gloves Lv70 Void Gloves Lv75 Dragon Gloves Lv80 Dimensional Gloves Lv85 Shadow Gloves Lv90 Eternal Gloves Lv100 Radiant Gloves |
Hatchet | 292 | Lv1 Short Hatchet Lv5 Leather Hatchet Lv10 Long Hatchet Lv15 Steel Hatchet Lv20 War Hatchet Lv25 Composite Hatchet Lv30 Battle Hatchet Lv35 Wing Hatchet Lv40 Elite Hatchet Lv45 Large Hatchet Lv50 Mystic Hatchet Lv55 Swift Hatchet Lv60 Ancient Hatchet Lv65 Limitless Hatchet Lv70 Chaos Hatchet Lv75 Power Hatchet Lv80 Dimensional Hatchet Lv85 Shadow Hatchet Lv90 Eternal Hatchet Lv100 Exalted Hatchet |
Helmet | 292 | Lv1 Wooden Helmet Lv5 Empire Helmet Lv10 Iron Helmet Lv15 Knight Helmet Lv20 Chain Helmet Lv25 Medium Helmet Lv30 War Helmet Lv35 Emperor Helmet Lv40 Rune Helmet Lv45 Red Helmet Lv50 Fate Helmet Lv55 Great Helmet Lv60 Storm Helmet Lv65 Fighter's Helmet Lv70 Void Helmet Lv75 Crystal Helmet Lv80 Dimensional Helmet Lv85 Shadow Helmet Lv90 Eternal Helmet Lv100 Radiant Helmet |
Orb | 292 | Lv1 Magic Orb Lv5 Elder Orb Lv10 Brilliant Orb Lv15 Frozen Orb Lv20 Prophecy Orb Lv25 Dark Orb Lv30 Rune Orb Lv35 Shining Orb Lv40 Arcane Orb Lv45 Fate Orb Lv50 Mystic Orb Lv55 Sky Orb Lv60 Spirit Orb Lv65 Ancient Orb Lv70 Abyssal Orb Lv75 Void Orb Lv80 Dimensional Orb Lv85 Shadow Orb Lv90 Eternal Orb Lv100 Aureate Orb |
Ring | 272 | Lv1 Copper Ring Lv5 Bronze Ring Lv10 Silver Ring Lv15 Gold Ring Lv20 Platinum Ring Lv25 Crystal Ring Lv30 Amber Ring Lv35 Topaz Ring Lv40 Amethyst Ring Lv45 Garnet Ring Lv50 Emerald Ring Lv55 Diamond Ring Lv60 Moonstone Ring Lv65 Eclipse Ring Lv70 Celestial Ring Lv75 Astral Ring Lv80 Ethereal Ring Lv85 Void Ring Lv90 Abyss Ring |
Scepter | 292 | Lv1 Novice Scepter Lv5 Iron Scepter Lv10 Blessed Scepter Lv15 Steel Scepter Lv20 Sacred Scepter Lv25 Bishop's Scepter Lv30 Devout Scepter Lv35 Heavy Scepter Lv40 Rune Scepter Lv45 Legend Scepter Lv50 Fate Scepter Lv55 Hero Scepter Lv60 Storm Scepter Lv65 Limitless Scepter Lv70 Chaos Scepter Lv75 Power Scepter Lv80 Dimensional Scepter Lv85 Shadow Scepter Lv90 Eternal Scepter Lv100 Radiant Scepter |
Shield | 292 | Lv1 Buckler Lv5 Wooden Shield Lv10 Iron Shield Lv15 Heater Shield Lv20 Heavy Shield Lv25 Forest Shield Lv30 War Shield Lv35 Barrier Shield Lv40 Elite Shield Lv45 Crimson Shield Lv50 Mystic Shield Lv55 Grand Shield Lv60 Ancient Shield Lv65 Radiant Shield Lv70 Void Shield Lv75 Divine Shield Lv80 Dimensional Shield Lv85 Shadow Shield Lv90 Eternal Shield Lv100 Dragon Shield |
Staff | 292 | Lv1 Wooden Staff Lv5 Herald Staff Lv10 Long Staff Lv15 Witch Staff Lv20 Azure Staff Lv25 Elder Staff Lv30 Sage Staff Lv35 Mystic Staff Lv40 Comet Staff Lv45 Crystal Staff Lv50 Void Staff Lv55 Conqueror Staff Lv60 Ancient Staff Lv65 Sacred Staff Lv70 Abyssal Staff Lv75 Chaos Staff Lv80 Tempest Staff Lv85 Nova Staff Lv90 Eternal Staff Lv100 Radiant Staff |
Sword | 292 | Lv1 Long Sword Lv5 Cutlas Lv10 Rapier Lv15 Bastard Sword Lv20 Great Sword Lv25 Heavy Blade Lv30 Knight Sword Lv35 Commander's Sword Lv40 Rune Sword Lv45 Legend Sword Lv50 Fate Sword Lv55 Hero Sword Lv60 Storm Sword Lv65 Vengeance Sword Lv70 Void Blade Lv75 Crystal Blade Lv80 Dimensional Sword Lv85 Shadow Blade Lv90 Eternal Sword Lv100 Radiant Sword |
Tome | 292 | Lv1 Prayer Tome Lv5 Empire Tome Lv10 Iron Tome Lv15 Knight's Tome Lv20 Blessed Tome Lv25 Commander's Tome Lv30 War Tome Lv35 Emperor's Tome Lv40 Rune Tome Lv45 Crimson Tome Lv50 Fate Tome Lv55 Grand Tome Lv60 Storm Tome Lv65 Warrior's Tome Lv70 Void Tome Lv75 Crystal Tome Lv80 Dimensional Tome Lv85 Shadow Tome Lv90 Eternal Tome Lv100 Empyrean Tome |
Materials
| Name | Rarity | Type | ID |
|---|---|---|---|
Minor Ruby | COMMON | DECORATION | 110001 |
Minor Sapphire | COMMON | DECORATION | 110002 |
Minor Topaz | COMMON | DECORATION | 110003 |
Minor Emerald | COMMON | DECORATION | 110004 |
Minor Amethyst | COMMON | DECORATION | 110005 |
Obsidian Shard | UNCOMMON | DECORATION | 111001 |
Coral Piece | UNCOMMON | DECORATION | 111002 |
Jade Stone | UNCOMMON | DECORATION | 111003 |
Amber Gem | UNCOMMON | DECORATION | 111004 |
Ruby | RARE | DECORATION | 112001 |
Sapphire | RARE | DECORATION | 112002 |
Topaz | RARE | DECORATION | 112003 |
Emerald | RARE | DECORATION | 112004 |
Amethyst | RARE | DECORATION | 112005 |
Crystal Quartz | LEGENDARY | DECORATION | 113001 |
Pearl | LEGENDARY | DECORATION | 113002 |
Turquoise | LEGENDARY | DECORATION | 113003 |
Garnet | LEGENDARY | DECORATION | 113004 |
Diamond | IMMORTAL | DECORATION | 114001 |
Opal | IMMORTAL | DECORATION | 114002 |
Lapis Lazuli | IMMORTAL | DECORATION | 114003 |
Black Pearl | IMMORTAL | DECORATION | 114004 |
Arcane Crystal | ARCANA | DECORATION | 115001 |
Mystic Topaz | ARCANA | DECORATION | 115002 |
Enchanted Ruby | ARCANA | DECORATION | 115003 |
Starlight Sapphire | ARCANA | DECORATION | 115004 |
Void Opal | BEYOND | DECORATION | 116001 |
Astral Diamond | BEYOND | DECORATION | 116002 |
Phantom Emerald | BEYOND | DECORATION | 116003 |
Twilight Amethyst | BEYOND | DECORATION | 116004 |
Celestial Pearl | CELESTIAL | DECORATION | 117001 |
Dragonite Crystal | CELESTIAL | DECORATION | 117002 |
Void Crystal | DIVINE | DECORATION | 118001 |
Abyssal Pearl | DIVINE | DECORATION | 118002 |
Ethereal Gem | COSMIC | DECORATION | 119001 |
Chaos Diamond | COSMIC | DECORATION | 119002 |
Goblin Hide | COMMON | ENGRAVING | 120001 |
Skeleton Bone | COMMON | ENGRAVING | 120002 |
Slime Jelly | COMMON | ENGRAVING | 120003 |
Wolf Fang | UNCOMMON | ENGRAVING | 121001 |
Spider Silk | UNCOMMON | ENGRAVING | 121002 |
Poisonous Herb | UNCOMMON | ENGRAVING | 121003 |
Healing Herb | UNCOMMON | ENGRAVING | 121004 |
Bat Wing Membrane | RARE | ENGRAVING | 122001 |
Ogre Blood | RARE | ENGRAVING | 122002 |
Mushroom Spore | RARE | ENGRAVING | 122003 |
Ancient Tree Sap | RARE | ENGRAVING | 122004 |
Skull | LEGENDARY | ENGRAVING | 123001 |
Harpy Feather | LEGENDARY | ENGRAVING | 123002 |
Mandrake Root | LEGENDARY | ENGRAVING | 123003 |
Nightshade Extract | LEGENDARY | ENGRAVING | 123004 |
Basilisk Scale | IMMORTAL | ENGRAVING | 124001 |
Wyvern Claw | IMMORTAL | ENGRAVING | 124002 |
Dice | IMMORTAL | ENGRAVING | 124003 |
Demon Blood | IMMORTAL | ENGRAVING | 124004 |
Minotaur Horn | ARCANA | ENGRAVING | 125001 |
Griffin Beak | ARCANA | ENGRAVING | 125002 |
Phoenix Ash | ARCANA | ENGRAVING | 125003 |
Dragon Bile | ARCANA | ENGRAVING | 125004 |
Wraith Essence | BEYOND | ENGRAVING | 126001 |
Kraken Ink | BEYOND | ENGRAVING | 126002 |
Titan Marrow | BEYOND | ENGRAVING | 126003 |
Void Ichor | BEYOND | ENGRAVING | 126004 |
Abyssal Mucus | CELESTIAL | ENGRAVING | 127001 |
Chaos Spore | CELESTIAL | ENGRAVING | 127002 |
Primordial Sap | DIVINE | ENGRAVING | 128001 |
Eldritch Venom | DIVINE | ENGRAVING | 128002 |
Chaso Dice | COSMIC | ENGRAVING | 129001 |
Void Tendril | COSMIC | ENGRAVING | 129002 |
Scroll of Common Inscription | COMMON | INSCRIPTION | 130001 |
Scroll of Uncommon Inscription | UNCOMMON | INSCRIPTION | 131001 |
Scroll of Rare Inscription | RARE | INSCRIPTION | 132001 |
Scroll of Legendary Inscription | LEGENDARY | INSCRIPTION | 133001 |
Scroll of Immortal Inscription | IMMORTAL | INSCRIPTION | 134001 |
Scroll of Arcana Inscription | ARCANA | INSCRIPTION | 135001 |
Scroll of Beyond Inscription | BEYOND | INSCRIPTION | 136001 |
Scroll of Celestial Inscription | CELESTIAL | INSCRIPTION | 137001 |
Scroll of Divine Inscription | DIVINE | INSCRIPTION | 138001 |
Scroll of Cosmic Inscription | COSMIC | INSCRIPTION | 139001 |
Wood | COMMON | CRAFTING | 140001 |
Stone | COMMON | CRAFTING | 140002 |
Leather | COMMON | CRAFTING | 140003 |
Copper Nugget | COMMON | CRAFTING | 140004 |
Bronze Ingot | UNCOMMON | CRAFTING | 141001 |
Iron Ingot | UNCOMMON | CRAFTING | 141002 |
Silver Ingot | RARE | CRAFTING | 142001 |
Gold Ingot | RARE | CRAFTING | 142002 |
Stardust Ingot | LEGENDARY | CRAFTING | 143001 |
Void Iron | LEGENDARY | CRAFTING | 143002 |
Bloodstone | IMMORTAL | CRAFTING | 144001 |
Thunderstone | IMMORTAL | CRAFTING | 144002 |
Chaos Shard | ARCANA | CRAFTING | 145001 |
Arcane Ore | ARCANA | CRAFTING | 145002 |
Darksteel Ingot | BEYOND | CRAFTING | 146001 |
Orichalcum Ore | BEYOND | CRAFTING | 146002 |
Moonstone | CELESTIAL | CRAFTING | 147001 |
Sunstone | CELESTIAL | CRAFTING | 147002 |
Mithril Ore | DIVINE | CRAFTING | 148001 |
Ethereal Ingot | DIVINE | CRAFTING | 148002 |
Adamantium Ore | COSMIC | CRAFTING | 149001 |
Aeon Ingot | COSMIC | CRAFTING | 149002 |
Kingdom 1st Anniversary Coin | COMMON | OFFERING | 160001 |
Empire 1st Anniversary Coin | UNCOMMON | OFFERING | 160002 |
Kingdom 10th Anniversary Coin | RARE | OFFERING | 160003 |
Empire 10th Anniversary Coin | LEGENDARY | OFFERING | 160004 |
Kingdom 50th Anniversary Coin | IMMORTAL | OFFERING | 160005 |
Empire 50th Anniversary Coin | ARCANA | OFFERING | 160006 |
Kingdom 100th Anniversary Coin | BEYOND | OFFERING | 160007 |
Empire 100th Anniversary Coin | CELESTIAL | OFFERING | 160008 |
Sacred Kingdom 1000th Anniversary Coin | DIVINE | OFFERING | 160009 |
Eternal Empire 1000th Anniversary Coin | COSMIC | OFFERING | 160010 |
Soulstone - Normal | IMMORTAL | SOULSTONE | 190001 |
Soulstone - Nightmare | ARCANA | SOULSTONE | 190002 |
Soulstone - Hell | BEYOND | SOULSTONE | 190003 |
Soulstone - Torment | CELESTIAL | SOULSTONE | 190004 |
Stage chests
| Name | Rarity | ID |
|---|---|---|
Normal Monster Box 1 | COMMON | 910011 |
Normal Monster Box 2 | COMMON | 910051 |
Normal Monster Box 3 | COMMON | 910101 |
Normal Monster Box Lv15 | COMMON | 910151 |
Normal Monster Box Lv20 | COMMON | 910201 |
Normal Monster Box Lv25 | COMMON | 910251 |
Normal Monster Box Lv30 | COMMON | 910301 |
Normal Monster Box Lv35 | COMMON | 910351 |
Normal Monster Box Lv40 | COMMON | 910401 |
Normal Monster Box Lv45 | COMMON | 910451 |
Normal Monster Box Lv50 | COMMON | 910501 |
Normal Monster Box Lv55 | COMMON | 910551 |
Normal Monster Box Lv60 | COMMON | 910601 |
Normal Monster Box Lv65 | COMMON | 910651 |
Normal Monster Box Lv70 | COMMON | 910701 |
Normal Monster Box Lv75 | COMMON | 910751 |
Normal Monster Box Lv80 | COMMON | 910801 |
Normal Monster Box Lv85 | COMMON | 910851 |
Normal Monster Box Lv90 | COMMON | 910901 |
Stage Boss Box 1 | RARE | 920001 |
Stage Boss Box 2 | RARE | 920002 |
Stage Boss Box 3 | RARE | 920003 |
Stage Boss Box 3 | RARE | 920004 |
Stage Boss Box 3 | RARE | 920005 |
Stage Boss Box 3 | RARE | 920006 |
Stage Boss Box 4 | RARE | 920011 |
Stage Boss Box 6 | RARE | 920022 |
Stage Boss Box 6 | RARE | 920032 |
Stage Boss Box 6 | RARE | 920042 |
Stage Boss Box 5 | RARE | 920051 |
Stage Boss Box 6 | RARE | 920052 |
Stage Boss Box 7 | RARE | 920101 |
Stage Boss Box Lv15 | RARE | 920151 |
Stage Boss Box Lv20 | RARE | 920201 |
Stage Boss Box Lv25 | RARE | 920251 |
Stage Boss Box Lv30 | RARE | 920301 |
Stage Boss Box Lv35 | RARE | 920351 |
Stage Boss Box Lv40 | RARE | 920401 |
Stage Boss Box Lv45 | RARE | 920451 |
Stage Boss Box Lv50 | RARE | 920501 |
Stage Boss Box Lv55 | RARE | 920551 |
Stage Boss Box Lv60 | RARE | 920601 |
Stage Boss Box Lv65 | RARE | 920651 |
Stage Boss Box Lv70 | RARE | 920701 |
Stage Boss Box Lv75 | RARE | 920751 |
Stage Boss Box Lv80 | RARE | 920801 |
Stage Boss Box Lv85 | RARE | 920851 |
Stage Boss Box Lv90 | RARE | 920901 |
QA Test | RARE | 929999 |
Act Boss Box 1 | LEGENDARY | 930101 |
Act Boss Box Lv20 | LEGENDARY | 930201 |
Act Boss Box Lv30 | LEGENDARY | 930301 |
Act Boss Box Lv40 | LEGENDARY | 930401 |
Act Boss Box Lv45 | LEGENDARY | 930451 |
Act Boss Box Lv50 | LEGENDARY | 930501 |
Act Boss Box Lv60 | LEGENDARY | 930601 |
Act Boss Box Lv65 | LEGENDARY | 930651 |
Act Boss Box Lv70 | LEGENDARY | 930701 |
Act Boss Box Lv85 | LEGENDARY | 930851 |
Act Boss Box Lv90 | LEGENDARY | 930901 |
Material icon board
Minor RubyDECORATION
Minor SapphireDECORATION
Minor TopazDECORATION
Minor EmeraldDECORATION
Minor AmethystDECORATION
Obsidian ShardDECORATION
Coral PieceDECORATION
Jade StoneDECORATION
Amber GemDECORATION
RubyDECORATION
SapphireDECORATION
TopazDECORATION
EmeraldDECORATION
AmethystDECORATION
Crystal QuartzDECORATION
PearlDECORATION
TurquoiseDECORATION
GarnetDECORATION
DiamondDECORATION
OpalDECORATION
Lapis LazuliDECORATION
Black PearlDECORATION
Arcane CrystalDECORATION
Mystic TopazDECORATION
Enchanted RubyDECORATION
Starlight SapphireDECORATION
Void OpalDECORATION
Astral DiamondDECORATION
Phantom EmeraldDECORATION
Twilight AmethystDECORATION
Celestial PearlDECORATION
Dragonite CrystalDECORATION
Void CrystalDECORATION
Abyssal PearlDECORATION
Ethereal GemDECORATION
Chaos DiamondDECORATION
Goblin HideENGRAVING
Skeleton BoneENGRAVING
Slime JellyENGRAVING
Wolf FangENGRAVING
Spider SilkENGRAVING
Poisonous HerbENGRAVING
Healing HerbENGRAVING
Bat Wing MembraneENGRAVING
Ogre BloodENGRAVING
Mushroom SporeENGRAVING
Ancient Tree SapENGRAVING
SkullENGRAVING
Synthesis & drop rates
Synthesis combines 9 same-rarity items into 1 of the next tier (it can occasionally skip a tier). A low Synthesis level can downgrade the output item level — level it to 10 before Act 2 Hard.
| From | To | Rate |
|---|---|---|
| Common | Rare | ~60% |
| Uncommon | Legendary | ~40% |
| Rare | Legendary | ~20% |
| Legendary | Immortal | ~5% |
| Rarity | Rate |
|---|---|
| Legendary | 0.18 – 0.45% |
| Immortal | 0.04 – 0.16% |
| Celestial | 1.20 – 1.80% (boss boxes) |
Amulet
Armor
Arrow
Axe
Bolt
Boots
Bow
Bracer
Crossbow
Earing
Gloves
Hatchet
Helmet
Orb
Ring
Scepter
Shield
Staff
Sword
Tome
Harpy Feather
Mandrake Root
Nightshade Extract
Basilisk Scale
Wyvern Claw
Dice
Demon Blood
Minotaur Horn
Griffin Beak
Phoenix Ash
Dragon Bile
Wraith Essence
Kraken Ink
Titan Marrow
Void Ichor
Abyssal Mucus
Chaos Spore
Primordial Sap
Eldritch Venom
Chaso Dice
Void Tendril
Scroll of Common Inscription
Scroll of Uncommon Inscription
Scroll of Rare Inscription
Scroll of Legendary Inscription
Scroll of Immortal Inscription
Scroll of Arcana Inscription
Scroll of Beyond Inscription
Scroll of Celestial Inscription
Scroll of Divine Inscription
Scroll of Cosmic Inscription
Wood
Stone
Leather
Copper Nugget
Bronze Ingot
Iron Ingot
Silver Ingot
Gold Ingot
Stardust Ingot
Void Iron
Bloodstone
Thunderstone
Chaos Shard
Arcane Ore
Darksteel Ingot
Orichalcum Ore
Moonstone
Sunstone
Mithril Ore
Ethereal Ingot
Adamantium Ore
Aeon Ingot
Kingdom 1st Anniversary Coin
Empire 1st Anniversary Coin
Kingdom 10th Anniversary Coin
Empire 10th Anniversary Coin
Kingdom 50th Anniversary Coin
Empire 50th Anniversary Coin
Kingdom 100th Anniversary Coin
Empire 100th Anniversary Coin
Sacred Kingdom 1000th Anniversary Coin
Eternal Empire 1000th Anniversary Coin
Soulstone - Normal
Soulstone - Nightmare
Soulstone - Hell
Soulstone - Torment
Normal Monster Box 1
Stage Boss Box 1
Act Boss Box 1