Skip to content
TBH Wiki

Stages

The campaign is 3 Acts × 10 stages × 4 difficulties = 120 stages. Each Act ends in a boss (X-10) that requires a Soul Stone — the stone is only consumed on a successful clear, so failed attempts are free. Reaching a stage unlocks the item LEVEL that can drop there, but rarity does not scale by area: even the 1-1 boss can drop an Immortal.

Difficulty tiers

Normal Lv 1–32
Nightmare Lv 33–52
Hell Lv 53–77
Torment Lv 78–95

Act 1 — Green Fields & Cursed Lands

StageNameLvBoss
1-1 Pasture 1
1-2 Shadow Meadow 2
1-3 Wasteland 3
1-4 Eerie Canyon 5
1-5 Burning Village Entrance 6
1-6 Rumstreet Square 7
1-7 City Outskirts 8
1-8 Cemetery 10
1-9 Cursed Land 11
1-10 Throne of Darkness 12 Skeleton King

Act 2 — Desert & Tombs

StageNameLvBoss
2-1 Oasis Road 13
2-2 Sandstorm Valley 14
2-3 Desert Underground Cave 15
2-4 Bug Nest 16
2-5 Scorching Dunes 17
2-6 Sunset Ruins 18
2-7 Midnight Sands 19
2-8 Sacred Tomb 20
2-9 Pharaoh's Crypt 21
2-10 Pharaoh's Underchannel 22 Desert Overlord

Act 3 — Frozen Wastes & Hell

StageNameLvBoss
3-1 Snowbound Outpost 23
3-2 Frozen Battlefield 24
3-3 Glacial Cave Entrance 25
3-4 Frozen Glacier Cavern 26
3-5 Hell Gate 27
3-6 Burning Ravine 28
3-7 Plains of Torment 29
3-8 Citadel of Ruin 30
3-9 Core of the Abyss 31
3-10 Hell Command Chamber 32 Archon Morkar

Full stage database

120 Stages · 3 × 10 × 4 Datamined data — the game is in its launch window and values may change with balance patches.
Stage Name Difficulty Lv Waves Kills Gold EXP Boss
1101 Pasture NORMAL 1 10 10 140 155 Goblin Thief
1102 Shadow Meadow NORMAL 2 11 22 493 463 Goblin Shaman
1103 Wasteland NORMAL 3 11 33 989 788 Orc
1104 Eerie Canyon NORMAL 5 12 36 1,963 2,985 Orc Warrior
1105 Burning Village Entrance NORMAL 6 12 48 3,394 7,406 Elite Orc
1106 Rumstreet Square NORMAL 7 12 60 4,652 11,697 Skeleton
1107 City Outskirts NORMAL 8 12 72 3,561 15,111 Skeleton Warrior
1108 Cemetery NORMAL 10 13 78 5,789 26,944 Skeleton Archer
1109 Cursed Land NORMAL 11 13 91 10,062 59,774 Elite Orc
1110 Throne of Darkness NORMAL 12 0 3,250 1,332 Skeleton King
1201 Oasis Road NORMAL 13 14 98 9,084 74,376 Ratfolk Berserker
1202 Sandstorm Valley NORMAL 14 14 98 12,140 100,241 Ratfolk Warrior
1203 Desert Underground Cave NORMAL 15 14 98 12,646 117,332 Cobra
1204 Bug Nest NORMAL 16 15 105 14,411 151,304 Venom Insect
1205 Scorching Dunes NORMAL 17 15 105 13,449 153,438 Homunculus
1206 Sunset Ruins NORMAL 18 15 120 25,926 352,425 Ghoul
1207 Midnight Sands NORMAL 19 15 120 26,425 355,572 Plague Rat
1208 Sacred Tomb NORMAL 20 16 128 21,598 305,664 Kobold Guard
1209 Pharaoh's Crypt NORMAL 21 16 128 38,947 585,839 Mummy
1210 Pharaoh's Underchannel NORMAL 22 0 8,500 2,808 Desert Overlord
1301 Snowbound Outpost NORMAL 23 16 128 29,411 500,529 Ratfolk Berserker
1302 Frozen Battlefield NORMAL 24 16 128 31,231 448,253 Ratfolk Warrior
1303 Glacial Cave Entrance NORMAL 25 17 153 43,001 563,205 Cobra
1304 Frozen Glacier Cavern NORMAL 26 17 153 45,915 594,284 Venom Insect
1305 Hell Gate NORMAL 27 17 153 46,264 698,314 Homunculus
1306 Burning Ravine NORMAL 28 17 153 91,197 1,763,440 Ghoul
1307 Plains of Torment NORMAL 29 17 170 96,030 1,712,640 Plague Rat
1308 Citadel of Ruin NORMAL 30 18 180 160,450 2,798,687 Kobold Guard
1309 Core of the Abyss NORMAL 31 18 198 160,704 2,969,200 Mummy
1310 Hell Command Chamber NORMAL 32 0 18,750 644 Archon Morkar
2101 Pasture NIGHTMARE 33 20 200 101,840 1,819,483 Ratfolk Berserker
2102 Shadow Meadow NIGHTMARE 34 20 200 123,542 2,191,500 Ratfolk Warrior
2103 Wasteland NIGHTMARE 35 20 220 144,997 2,377,700 Cobra
2104 Eerie Canyon NIGHTMARE 35 21 231 152,144 2,725,690 Venom Insect
2105 Burning Village Entrance NIGHTMARE 36 21 252 202,381 3,638,131 Homunculus
2106 Rumstreet Square NIGHTMARE 37 21 252 245,109 4,523,405 Ghoul
2107 City Outskirts NIGHTMARE 38 21 273 152,185 2,618,176 Plague Rat
2108 Cemetery NIGHTMARE 39 21 273 209,817 3,695,671 Kobold Guard
2109 Cursed Land NIGHTMARE 40 22 286 307,355 5,588,890 Mummy
2110 Throne of Darkness NIGHTMARE 40 0 30,550 13,392 Skeleton King
2201 Oasis Road NIGHTMARE 41 22 286 232,169 4,349,786 Ratfolk Berserker
2202 Sandstorm Valley NIGHTMARE 41 22 286 288,250 5,333,920 Ratfolk Warrior
2203 Desert Underground Cave NIGHTMARE 42 22 286 286,709 5,194,845 Cobra
2204 Bug Nest NIGHTMARE 42 22 286 276,829 5,161,492 Venom Insect
2205 Scorching Dunes NIGHTMARE 43 22 286 244,463 4,578,413 Homunculus
2206 Sunset Ruins NIGHTMARE 43 22 286 368,024 6,994,650 Ghoul
2207 Midnight Sands NIGHTMARE 44 22 308 370,977 7,181,899 Plague Rat
2208 Sacred Tomb NIGHTMARE 44 22 308 305,171 5,745,382 Kobold Guard
2209 Pharaoh's Crypt NIGHTMARE 45 23 322 496,956 9,406,111 Mummy
2210 Pharaoh's Underchannel NIGHTMARE 45 0 39,550 20,664 Desert Overlord
2301 Snowbound Outpost NIGHTMARE 46 23 322 321,592 6,137,678 Ratfolk Berserker
2302 Frozen Battlefield NIGHTMARE 47 23 322 373,169 6,483,513 Ratfolk Warrior
2303 Glacial Cave Entrance NIGHTMARE 48 23 322 361,045 5,152,273 Cobra
2304 Frozen Glacier Cavern NIGHTMARE 49 23 322 373,640 5,163,948 Venom Insect
2305 Hell Gate NIGHTMARE 50 23 322 362,459 5,643,708 Homunculus
2306 Burning Ravine NIGHTMARE 50 23 322 637,872 12,733,401 Ghoul
2307 Plains of Torment NIGHTMARE 51 23 345 590,366 11,246,411 Plague Rat
2308 Citadel of Ruin NIGHTMARE 51 23 345 1,006,894 19,212,300 Kobold Guard
2309 Core of the Abyss NIGHTMARE 52 23 345 1,029,458 19,768,579 Mummy
2310 Hell Command Chamber NIGHTMARE 52 0 54,250 2,064 Archon Morkar
3101 Pasture HELL 53 24 360 510,062 9,886,467 Ratfolk Berserker
3102 Shadow Meadow HELL 54 24 360 608,592 11,704,500 Ratfolk Warrior
3103 Wasteland HELL 55 25 375 660,642 11,647,890 Cobra
3104 Eerie Canyon HELL 56 25 375 687,017 13,280,085 Venom Insect
3105 Burning Village Entrance HELL 57 25 375 820,116 15,844,032 Homunculus
3106 Rumstreet Square HELL 58 25 375 965,694 18,927,169 Ghoul
3107 City Outskirts HELL 59 25 400 579,197 10,545,700 Plague Rat
3108 Cemetery HELL 59 25 400 756,127 14,051,400 Kobold Guard
3109 Cursed Land HELL 60 25 400 1,036,725 19,798,934 Mummy
3110 Throne of Darkness HELL 60 0 74,050 51,408 Skeleton King
3201 Oasis Road HELL 61 26 416 798,215 15,636,689 Ratfolk Berserker
3202 Sandstorm Valley HELL 62 26 416 1,030,956 20,042,480 Ratfolk Warrior
3203 Desert Underground Cave HELL 63 26 416 1,008,833 19,173,348 Cobra
3204 Bug Nest HELL 64 26 416 1,150,912 22,452,619 Venom Insect
3205 Scorching Dunes HELL 65 26 416 879,308 17,189,804 Homunculus
3206 Sunset Ruins HELL 66 26 416 1,338,930 26,475,880 Ghoul
3207 Midnight Sands HELL 67 26 442 1,518,309 30,388,301 Plague Rat
3208 Sacred Tomb HELL 68 26 442 1,360,066 26,651,748 Kobold Guard
3209 Pharaoh's Crypt HELL 69 26 442 1,734,058 34,114,415 Mummy
3210 Pharaoh's Underchannel HELL 69 0 100,150 120,900 Desert Overlord
3301 Snowbound Outpost HELL 70 27 459 1,131,703 22,355,931 Ratfolk Berserker
3302 Frozen Battlefield HELL 71 27 459 1,308,849 23,406,216 Ratfolk Warrior
3303 Glacial Cave Entrance HELL 72 27 459 1,224,860 17,738,652 Cobra
3304 Frozen Glacier Cavern HELL 73 27 459 1,249,877 17,565,656 Venom Insect
3305 Hell Gate HELL 74 27 459 1,197,666 18,896,159 Homunculus
3306 Burning Ravine HELL 75 27 459 2,265,967 46,302,371 Ghoul
3307 Plains of Torment HELL 76 27 486 2,462,338 48,265,278 Plague Rat
3308 Citadel of Ruin HELL 76 27 486 3,401,712 66,816,935 Kobold Guard
3309 Core of the Abyss HELL 77 27 486 3,421,275 67,442,443 Mummy
3310 Hell Command Chamber HELL 77 0 126,750 4,964 Archon Morkar
4101 Pasture TORMENT 78 29 522 1,695,575 33,605,456 Ratfolk Berserker
4102 Shadow Meadow TORMENT 79 29 522 2,001,724 39,430,125 Ratfolk Warrior
4103 Wasteland TORMENT 80 29 522 2,058,618 37,102,896 Cobra
4104 Eerie Canyon TORMENT 81 29 522 2,114,156 41,738,004 Venom Insect
4105 Burning Village Entrance TORMENT 82 29 522 2,493,942 49,189,327 Homunculus
4106 Rumstreet Square TORMENT 83 29 522 2,891,574 57,590,758 Ghoul
4107 City Outskirts TORMENT 84 29 551 1,698,839 31,422,822 Plague Rat
4108 Cemetery TORMENT 84 29 551 2,220,938 41,999,814 Kobold Guard
4109 Cursed Land TORMENT 85 29 551 3,008,395 58,367,689 Mummy
4110 Throne of Darkness TORMENT 85 0 156,550 92,340 Skeleton King
4201 Oasis Road TORMENT 86 30 570 2,278,448 45,290,133 Ratfolk Berserker
4202 Sandstorm Valley TORMENT 86 30 570 2,847,591 56,238,798 Ratfolk Warrior
4203 Desert Underground Cave TORMENT 87 30 570 2,767,745 53,462,939 Cobra
4204 Bug Nest TORMENT 87 30 570 3,035,351 60,020,389 Venom Insect
4205 Scorching Dunes TORMENT 88 30 570 2,280,378 45,151,344 Homunculus
4206 Sunset Ruins TORMENT 88 30 570 3,408,082 67,985,820 Ghoul
4207 Midnight Sands TORMENT 89 30 600 3,778,164 76,475,520 Plague Rat
4208 Sacred Tomb TORMENT 89 30 600 2,793,810 55,365,600 Kobold Guard
4209 Pharaoh's Crypt TORMENT 90 30 600 4,144,078 82,267,067 Mummy
4210 Pharaoh's Underchannel TORMENT 90 0 176,800 215,946 Desert Overlord
4301 Snowbound Outpost TORMENT 91 31 620 2,669,033 53,134,175 Ratfolk Berserker
4302 Frozen Battlefield TORMENT 91 31 620 3,000,104 54,116,955 Ratfolk Warrior
4303 Glacial Cave Entrance TORMENT 92 31 620 3,718,521 62,312,615 Cobra
4304 Frozen Glacier Cavern TORMENT 92 31 620 2,760,627 39,013,586 Venom Insect
4305 Hell Gate TORMENT 93 31 620 3,424,026 56,691,256 Homunculus
4306 Burning Ravine TORMENT 93 31 620 5,325,522 108,297,186 Ghoul
4307 Plains of Torment TORMENT 94 31 651 6,064,583 123,310,166 Plague Rat
4308 Citadel of Ruin TORMENT 94 31 651 7,222,400 142,863,980 Kobold Guard
4309 Core of the Abyss TORMENT 95 31 651 7,250,719 143,780,798 Mummy
4310 Hell Command Chamber TORMENT 95 0 198,300 7,826 Archon Morkar

Act bosses

BossActStageHP (N / NM / H / T)
Skeleton King 1 1-10 1050 / 2350 / 2350 / 2350
Desert Overlord 2 2-10 1850 / 1950 / 2050 / 2350
Archon Morkar 3 3-10 2550 / 2750 / 3050 / 3550

Datamined data — the game is in its launch window and values may change with balance patches.

Item-level gates

Reach the listed stage to unlock that maximum item level in the drop pool.

StageLv
N 1-1Lv 1
N 1-4Lv 5
N 1-8Lv 10
N 2-3Lv 15
N 2-8Lv 20
N 3-2Lv 25
N 3-8Lv 30
NM 1-3Lv 35
NM 3-9Lv 50