Skip to content
TBH Wiki

Monsters

Every monster entry below is tied to its stage appearances, kill yield, rewards and combat stats. Use the farm column for pet unlocks and material grinding.

61 Monsters
120 Stages
1 Type
614 Stage

Full monster database

61 Monsters Datamined data — the game is in its launch window and values may change with balance patches.
Name ID Type HP ATK Atk Spd Gold EXP Best farm
Slime 10011 Monster 50 10 0.4 10 10 4101 · 174/clear · Pasture
Goblin 10021 Monster 35 15 0.5 12 12 4101 · 174/clear · Pasture
Goblin Thief 10022 Monster 45 10 1.1 15 15 4101 · 174/clear · Pasture
Goblin Shaman 10023 Monster 30 18 0.7 20 20 4102 · 130/clear · Shadow Meadow
Bat 10031 Monster 15 10 0.9 10 5 4107 · 204/clear · City Outskirts
Orc 10041 Monster 65 14 0.8 15 15 4106 · 145/clear · Rumstreet Square
Orc Warrior 10042 Monster 95 16 0.75 20 20 4106 · 145/clear · Rumstreet Square
Elite Orc 10043 Monster 185 17 0.65 35 35 4106 · 87/clear · Rumstreet Square
Skeleton 10051 Monster 50 20 0.8 10 11 4107 · 204/clear · City Outskirts
Skeleton Archer 10052 Monster 35 20 0.8 10 13 4107 · 143/clear · City Outskirts
Skeleton Warrior 10053 Monster 90 20 0.8 30 30 4108 · 86/clear · Cemetery
Skeleton King 10901 Monster 1,050 50 1.15 500 36 1110 · 1/clear · Throne of Darkness
Skeleton King 10902 Monster 2,350 70 1.3 500 12 2110 · 1/clear · Throne of Darkness
Skeleton King 10903 Monster 2,350 70 1.3 500 18 3110 · 1/clear · Throne of Darkness
Skeleton King 10904 Monster 2,350 70 1.3 500 15 4110 · 1/clear · Throne of Darkness
Scorpion 20011 Monster 50 10 0.4 10 10 4201 · 190/clear · Oasis Road
Ratfolk Warrior 20021 Monster 35 15 0.5 12 12 4201 · 190/clear · Oasis Road
Ratfolk Archer 20022 Monster 45 10 1.1 15 15 4201 · 190/clear · Oasis Road
Plague Rat 20023 Monster 110 20 0.7 20 20 4203 · 133/clear · Desert Underground Cave
Ratfolk Berserker 20024 Monster 75 17 1.5 25 25 4202 · 142/clear · Sandstorm Valley
Cobra 20031 Monster 55 18 1.15 15 15 4206 · 142/clear · Sunset Ruins
Venom Insect 20041 Monster 45 23 1.3 15 15 4203 · 133/clear · Desert Underground Cave
Venom Lord 20042 Monster 75 15 0.55 35 35 4207 · 74/clear · Midnight Sands
Giant Fly 20051 Monster 45 20 1.2 11 11 4205 · 228/clear · Scorching Dunes
Kobold Guard 20061 Monster 90 20 0.8 17 17 4206 · 142/clear · Sunset Ruins
Kobold Slinger 20062 Monster 80 23 1.1 14 14 4208 · 120/clear · Sacred Tomb
Homunculus 20071 Monster 115 16 0.8 13 13 4207 · 148/clear · Midnight Sands
Ghoul 20081 Monster 225 20 0.6 45 45 4209 · 55/clear · Pharaoh's Crypt
Fire Elemental 20091 Monster 75 25 0.8 23 23 4208 · 120/clear · Sacred Tomb
Mummy 20111 Monster 260 17 0.8 30 30 4209 · 109/clear · Pharaoh's Crypt
Tick 20121 Monster 55 10 1.4 7 7
Desert Overlord 20901 Monster 1,850 80 1.7 500 12 1210 · 1/clear · Pharaoh's Underchannel
Desert Overlord 20902 Monster 1,950 100 1.7 500 14 2210 · 1/clear · Pharaoh's Underchannel
Desert Overlord 20903 Monster 2,050 120 1.7 500 31 3210 · 1/clear · Pharaoh's Underchannel
Desert Overlord 20904 Monster 2,350 140 1.7 500 31 4210 · 1/clear · Pharaoh's Underchannel
Gremlin 30011 Monster 70 10 0.6 10 10 4301 · 282/clear · Snowbound Outpost
Geonid 30012 Monster 50 15 0.9 12 12 4301 · 197/clear · Snowbound Outpost
Fallen Angel's Helm 30013 Monster 40 25 1.1 15 15 4301 · 141/clear · Snowbound Outpost
Yeti 30021 Monster 320 12 0.7 20 20 4302 · 148/clear · Frozen Battlefield
Dragon Hatchling 30031 Monster 175 30 0.7 10 5 4305 · 119/clear · Hell Gate
Snow Mountain Warrior 30041 Monster 90 15 0.7 10 5 4302 · 148/clear · Frozen Battlefield
Snow Mountain Archer 30042 Monster 70 20 1.3 10 5 4303 · 99/clear · Glacial Cave Entrance
Snow Mountain Guard 30043 Monster 155 15 0.9 10 5 4304 · 135/clear · Frozen Glacier Cavern
Snow Mountain Mage 30044 Monster 55 25 1 10 5 4303 · 70/clear · Glacial Cave Entrance
Ghost 30051 Monster 65 10 1.8 15 15 4304 · 135/clear · Frozen Glacier Cavern
Lava Being 30061 Monster 75 20 0.75 20 20 4306 · 138/clear · Burning Ravine
Blood Priest 30071 Monster 125 16 0.65 35 35 4307 · 136/clear · Plains of Torment
Demon Soldier 30081 Monster 70 20 0.8 10 11 4307 · 136/clear · Plains of Torment
Demon Legion Commander 30082 Monster 45 20 0.8 10 13 4307 · 95/clear · Plains of Torment
Demon Shocktrooper 30083 Monster 90 20 0.8 30 30 4308 · 125/clear · Citadel of Ruin
Burning Piglet 30084 Monster 110 30 0.8 30 30 2309 · 91/clear · Core of the Abyss
Hell Golem 30091 Monster 185 40 0.6 30 30 4306 · 138/clear · Burning Ravine
Burning Hell Priest 30101 Monster 95 30 1 30 30 4308 · 125/clear · Citadel of Ruin
Frozen Hell Priest 30102 Monster 95 30 1 30 30 4303 · 141/clear · Glacial Cave Entrance
Electric Hell Priest 30103 Monster 95 30 1 30 30 4306 · 138/clear · Burning Ravine
Chaos Hell Priest 30104 Monster 75 30 1 30 30 4307 · 136/clear · Plains of Torment
Finger of Death 30111 Monster 65 25 1.6 30 30 4309 · 125/clear · Core of the Abyss
Archon Morkar 30901 Monster 2,550 70 1.3 500 1 1310 · 1/clear · Hell Command Chamber
Archon Morkar 30902 Monster 2,750 80 1.5 500 1 2310 · 1/clear · Hell Command Chamber
Archon Morkar 30903 Monster 3,050 90 1.5 500 1 3310 · 1/clear · Hell Command Chamber
Archon Morkar 30904 Monster 3,550 100 1.5 500 1 4310 · 1/clear · Hell Command Chamber