TBH Wiki
Monsters
Every monster entry below is tied to its stage appearances, kill yield, rewards and combat stats. Use the farm column for pet unlocks and material grinding.
61 Monsters
120 Stages
1 Type
614 Stage
Full monster database
61 Monsters Datamined data — the game is in its launch window and values may change with balance patches.
| Name | ID | Type | HP | ATK | Atk Spd | Gold | EXP | Best farm |
|---|---|---|---|---|---|---|---|---|
Slime | 10011 | MONSTER | 50 | 10 | 0.4 | 10 | 10 | 4101 · 174/clear |
Goblin | 10021 | MONSTER | 35 | 15 | 0.5 | 12 | 12 | 4101 · 174/clear |
Goblin Thief | 10022 | MONSTER | 45 | 10 | 1.1 | 15 | 15 | 4101 · 174/clear |
Goblin Shaman | 10023 | MONSTER | 30 | 18 | 0.7 | 20 | 20 | 4102 · 130/clear |
Bat | 10031 | MONSTER | 15 | 10 | 0.9 | 10 | 5 | 4107 · 204/clear |
Orc | 10041 | MONSTER | 65 | 14 | 0.8 | 15 | 15 | 4106 · 145/clear |
Orc Warrior | 10042 | MONSTER | 95 | 16 | 0.75 | 20 | 20 | 4106 · 145/clear |
Elite Orc | 10043 | MONSTER | 185 | 17 | 0.65 | 35 | 35 | 4106 · 87/clear |
Skeleton | 10051 | MONSTER | 50 | 20 | 0.8 | 10 | 11 | 4107 · 204/clear |
Skeleton Archer | 10052 | MONSTER | 35 | 20 | 0.8 | 10 | 13 | 4107 · 143/clear |
Skeleton Warrior | 10053 | MONSTER | 90 | 20 | 0.8 | 30 | 30 | 4108 · 86/clear |
Skeleton King | 10901 | MONSTER | 1,050 | 50 | 1.15 | 500 | 36 | 1110 · 1/clear |
Skeleton King | 10902 | MONSTER | 2,350 | 70 | 1.3 | 500 | 12 | 2110 · 1/clear |
Skeleton King | 10903 | MONSTER | 2,350 | 70 | 1.3 | 500 | 18 | 3110 · 1/clear |
Skeleton King | 10904 | MONSTER | 2,350 | 70 | 1.3 | 500 | 15 | 4110 · 1/clear |
Scorpion | 20011 | MONSTER | 50 | 10 | 0.4 | 10 | 10 | 4201 · 190/clear |
Ratfolk Warrior | 20021 | MONSTER | 35 | 15 | 0.5 | 12 | 12 | 4201 · 190/clear |
Ratfolk Archer | 20022 | MONSTER | 45 | 10 | 1.1 | 15 | 15 | 4201 · 190/clear |
Plague Rat | 20023 | MONSTER | 110 | 20 | 0.7 | 20 | 20 | 4203 · 133/clear |
Ratfolk Berserker | 20024 | MONSTER | 75 | 17 | 1.5 | 25 | 25 | 4202 · 142/clear |
Cobra | 20031 | MONSTER | 55 | 18 | 1.15 | 15 | 15 | 4206 · 142/clear |
Venom Insect | 20041 | MONSTER | 45 | 23 | 1.3 | 15 | 15 | 4203 · 133/clear |
Venom Lord | 20042 | MONSTER | 75 | 15 | 0.55 | 35 | 35 | 4207 · 74/clear |
Giant Fly | 20051 | MONSTER | 45 | 20 | 1.2 | 11 | 11 | 4205 · 228/clear |
Kobold Guard | 20061 | MONSTER | 90 | 20 | 0.8 | 17 | 17 | 4206 · 142/clear |
Kobold Slinger | 20062 | MONSTER | 80 | 23 | 1.1 | 14 | 14 | 4208 · 120/clear |
Homunculus | 20071 | MONSTER | 115 | 16 | 0.8 | 13 | 13 | 4207 · 148/clear |
Ghoul | 20081 | MONSTER | 225 | 20 | 0.6 | 45 | 45 | 4209 · 55/clear |
Fire Elemental | 20091 | MONSTER | 75 | 25 | 0.8 | 23 | 23 | 4208 · 120/clear |
Mummy | 20111 | MONSTER | 260 | 17 | 0.8 | 30 | 30 | 4209 · 109/clear |
Tick | 20121 | MONSTER | 55 | 10 | 1.4 | 7 | 7 | — |
Desert Overlord | 20901 | MONSTER | 1,850 | 80 | 1.7 | 500 | 12 | 1210 · 1/clear |
Desert Overlord | 20902 | MONSTER | 1,950 | 100 | 1.7 | 500 | 14 | 2210 · 1/clear |
Desert Overlord | 20903 | MONSTER | 2,050 | 120 | 1.7 | 500 | 31 | 3210 · 1/clear |
Desert Overlord | 20904 | MONSTER | 2,350 | 140 | 1.7 | 500 | 31 | 4210 · 1/clear |
Gremlin | 30011 | MONSTER | 70 | 10 | 0.6 | 10 | 10 | 4301 · 282/clear |
Geonid | 30012 | MONSTER | 50 | 15 | 0.9 | 12 | 12 | 4301 · 197/clear |
Fallen Angel's Helm | 30013 | MONSTER | 40 | 25 | 1.1 | 15 | 15 | 4301 · 141/clear |
Yeti | 30021 | MONSTER | 320 | 12 | 0.7 | 20 | 20 | 4302 · 148/clear |
Dragon Hatchling | 30031 | MONSTER | 175 | 30 | 0.7 | 10 | 5 | 4305 · 119/clear |
Snow Mountain Warrior | 30041 | MONSTER | 90 | 15 | 0.7 | 10 | 5 | 4302 · 148/clear |
Snow Mountain Archer | 30042 | MONSTER | 70 | 20 | 1.3 | 10 | 5 | 4303 · 99/clear |
Snow Mountain Guard | 30043 | MONSTER | 155 | 15 | 0.9 | 10 | 5 | 4304 · 135/clear |
Snow Mountain Mage | 30044 | MONSTER | 55 | 25 | 1 | 10 | 5 | 4303 · 70/clear |
Ghost | 30051 | MONSTER | 65 | 10 | 1.8 | 15 | 15 | 4304 · 135/clear |
Lava Being | 30061 | MONSTER | 75 | 20 | 0.75 | 20 | 20 | 4306 · 138/clear |
Blood Priest | 30071 | MONSTER | 125 | 16 | 0.65 | 35 | 35 | 4307 · 136/clear |
Demon Soldier | 30081 | MONSTER | 70 | 20 | 0.8 | 10 | 11 | 4307 · 136/clear |
Demon Legion Commander | 30082 | MONSTER | 45 | 20 | 0.8 | 10 | 13 | 4307 · 95/clear |
Demon Shocktrooper | 30083 | MONSTER | 90 | 20 | 0.8 | 30 | 30 | 4308 · 125/clear |
Burning Piglet | 30084 | MONSTER | 110 | 30 | 0.8 | 30 | 30 | 2309 · 91/clear |
Hell Golem | 30091 | MONSTER | 185 | 40 | 0.6 | 30 | 30 | 4306 · 138/clear |
Burning Hell Priest | 30101 | MONSTER | 95 | 30 | 1 | 30 | 30 | 4308 · 125/clear |
Frozen Hell Priest | 30102 | MONSTER | 95 | 30 | 1 | 30 | 30 | 4303 · 141/clear |
Electric Hell Priest | 30103 | MONSTER | 95 | 30 | 1 | 30 | 30 | 4306 · 138/clear |
Chaos Hell Priest | 30104 | MONSTER | 75 | 30 | 1 | 30 | 30 | 4307 · 136/clear |
Finger of Death | 30111 | MONSTER | 65 | 25 | 1.6 | 30 | 30 | 4309 · 125/clear |
Archon Morkar | 30901 | MONSTER | 2,550 | 70 | 1.3 | 500 | 1 | 1310 · 1/clear |
Archon Morkar | 30902 | MONSTER | 2,750 | 80 | 1.5 | 500 | 1 | 2310 · 1/clear |
Archon Morkar | 30903 | MONSTER | 3,050 | 90 | 1.5 | 500 | 1 | 3310 · 1/clear |
Archon Morkar | 30904 | MONSTER | 3,550 | 100 | 1.5 | 500 | 1 | 4310 · 1/clear |
Slime
Goblin
Goblin Thief
Goblin Shaman
Bat
Orc
Orc Warrior
Elite Orc
Skeleton
Skeleton Archer
Skeleton Warrior
Skeleton King
Scorpion
Ratfolk Warrior
Ratfolk Archer
Plague Rat
Ratfolk Berserker
Cobra
Venom Insect
Venom Lord
Giant Fly
Kobold Guard
Kobold Slinger
Homunculus
Ghoul
Fire Elemental
Mummy
Tick
Desert Overlord
Gremlin
Geonid
Fallen Angel's Helm
Yeti
Dragon Hatchling
Snow Mountain Warrior
Snow Mountain Archer
Snow Mountain Guard
Snow Mountain Mage
Ghost
Lava Being
Blood Priest
Demon Soldier
Demon Legion Commander
Demon Shocktrooper
Burning Piglet
Hell Golem
Burning Hell Priest
Finger of Death
Archon Morkar