Tools
Drop Finder
Search items, materials, boxes and stages from the same page. Box stage ranges are inferred from the current datamined stage and box tables.
115Material
59Stage box
20Gear
120Stages
Source note: the current local snapshot does not include a full item loot table. Box-stage links are inferred from box family, boss state and stage level; verify rare drops in game after patches.
By item
| Name | Type | Rarity | Source | Stage |
|---|---|---|---|---|
Minor Ruby | Material Decoration | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Minor Sapphire | Material Decoration | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Minor Topaz | Material Decoration | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Minor Emerald | Material Decoration | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Minor Amethyst | Material Decoration | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Obsidian Shard | Material Decoration | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Coral Piece | Material Decoration | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Jade Stone | Material Decoration | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Amber Gem | Material Decoration | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Ruby | Material Decoration | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Sapphire | Material Decoration | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Topaz | Material Decoration | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Emerald | Material Decoration | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Amethyst | Material Decoration | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Crystal Quartz | Material Decoration | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Pearl | Material Decoration | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Turquoise | Material Decoration | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Garnet | Material Decoration | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Diamond | Material Decoration | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Opal | Material Decoration | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Lapis Lazuli | Material Decoration | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Black Pearl | Material Decoration | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Arcane Crystal | Material Decoration | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Mystic Topaz | Material Decoration | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Enchanted Ruby | Material Decoration | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Starlight Sapphire | Material Decoration | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Void Opal | Material Decoration | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Astral Diamond | Material Decoration | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Phantom Emerald | Material Decoration | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Twilight Amethyst | Material Decoration | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Celestial Pearl | Material Decoration | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Dragonite Crystal | Material Decoration | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Void Crystal | Material Decoration | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Abyssal Pearl | Material Decoration | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Ethereal Gem | Material Decoration | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Chaos Diamond | Material Decoration | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Goblin Hide | Material Engraving | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Skeleton Bone | Material Engraving | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Slime Jelly | Material Engraving | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Wolf Fang | Material Engraving | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Spider Silk | Material Engraving | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Poisonous Herb | Material Engraving | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Healing Herb | Material Engraving | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Bat Wing Membrane | Material Engraving | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Ogre Blood | Material Engraving | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Mushroom Spore | Material Engraving | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Ancient Tree Sap | Material Engraving | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Skull | Material Engraving | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Harpy Feather | Material Engraving | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Mandrake Root | Material Engraving | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Nightshade Extract | Material Engraving | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Basilisk Scale | Material Engraving | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Wyvern Claw | Material Engraving | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Dice | Material Engraving | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Demon Blood | Material Engraving | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Minotaur Horn | Material Engraving | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Griffin Beak | Material Engraving | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Phoenix Ash | Material Engraving | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Dragon Bile | Material Engraving | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Wraith Essence | Material Engraving | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Kraken Ink | Material Engraving | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Titan Marrow | Material Engraving | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Void Ichor | Material Engraving | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Abyssal Mucus | Material Engraving | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Chaos Spore | Material Engraving | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Primordial Sap | Material Engraving | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Eldritch Venom | Material Engraving | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Chaso Dice | Material Engraving | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Void Tendril | Material Engraving | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Common Inscription | Material Inscription | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Uncommon Inscription | Material Inscription | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Rare Inscription | Material Inscription | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Legendary Inscription | Material Inscription | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Immortal Inscription | Material Inscription | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Arcana Inscription | Material Inscription | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Beyond Inscription | Material Inscription | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Celestial Inscription | Material Inscription | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Divine Inscription | Material Inscription | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Scroll of Cosmic Inscription | Material Inscription | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Wood | Material Crafting | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Stone | Material Crafting | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Leather | Material Crafting | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Copper Nugget | Material Crafting | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Bronze Ingot | Material Crafting | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Iron Ingot | Material Crafting | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Silver Ingot | Material Crafting | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Gold Ingot | Material Crafting | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Stardust Ingot | Material Crafting | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Void Iron | Material Crafting | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Bloodstone | Material Crafting | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Thunderstone | Material Crafting | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Chaos Shard | Material Crafting | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Arcane Ore | Material Crafting | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Darksteel Ingot | Material Crafting | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Orichalcum Ore | Material Crafting | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Moonstone | Material Crafting | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Sunstone | Material Crafting | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Mithril Ore | Material Crafting | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Ethereal Ingot | Material Crafting | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Adamantium Ore | Material Crafting | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Aeon Ingot | Material Crafting | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Kingdom 1st Anniversary Coin | Material Offering | Common | Material type lookup; exact loot source needs current loot table confirmation. | — |
Empire 1st Anniversary Coin | Material Offering | Uncommon | Material type lookup; exact loot source needs current loot table confirmation. | — |
Kingdom 10th Anniversary Coin | Material Offering | Rare | Material type lookup; exact loot source needs current loot table confirmation. | — |
Empire 10th Anniversary Coin | Material Offering | Legendary | Material type lookup; exact loot source needs current loot table confirmation. | — |
Kingdom 50th Anniversary Coin | Material Offering | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Empire 50th Anniversary Coin | Material Offering | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Kingdom 100th Anniversary Coin | Material Offering | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Empire 100th Anniversary Coin | Material Offering | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Sacred Kingdom 1000th Anniversary Coin | Material Offering | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
Eternal Empire 1000th Anniversary Coin | Material Offering | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
Soulstone - Normal | Material Soul Stone | Immortal | Material type lookup; exact loot source needs current loot table confirmation. | — |
Soulstone - Nightmare | Material Soul Stone | Arcana | Material type lookup; exact loot source needs current loot table confirmation. | — |
Soulstone - Hell | Material Soul Stone | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
Soulstone - Torment | Material Soul Stone | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
Normal Monster Box 1 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 110111021103 |
Normal Monster Box 2 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 1104110511061107 |
Normal Monster Box 3 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 11081109111012011202 |
Normal Monster Box Lv15 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 12031204120512061207 |
Normal Monster Box Lv20 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 12081209121013011302 |
Normal Monster Box Lv25 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 13031304130513061307 |
Normal Monster Box Lv30 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 13081309131021012102 |
Normal Monster Box Lv35 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 210321042105210621072108 |
Normal Monster Box Lv40 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 2109211022012202220322042205 |
Normal Monster Box Lv45 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 220922102301230223032304 |
Normal Monster Box Lv50 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 2305230623072308230923103101 |
Normal Monster Box Lv55 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 310331043105310631073108 |
Normal Monster Box Lv60 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 310931103201320232033204 |
Normal Monster Box Lv65 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 320532063207320832093210 |
Normal Monster Box Lv70 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 33013302330333043305 |
Normal Monster Box Lv75 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 3306330733083309331041014102 |
Normal Monster Box Lv80 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 410341044105410641074108 |
Normal Monster Box Lv85 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 4109411042014202420342044205 |
Normal Monster Box Lv90 | Stage box Normal monster | Common | Likely stage range from box family and stage level. | 4209421043014302430343044305 |
Stage Boss Box 1 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 11011102 |
Stage Boss Box 2 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 1103 |
Stage Boss Box 3 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 11041105 |
Stage Boss Box 3 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box 3 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box 3 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box 4 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 11061107 |
Stage Boss Box 6 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 1108110912011202 |
Stage Boss Box 6 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box 6 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box 5 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box 6 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box 7 | Stage box Stage boss | Rare | No confident stage range in the current snapshot. | — |
Stage Boss Box Lv15 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 12031204120512061207 |
Stage Boss Box Lv20 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 1208120913011302 |
Stage Boss Box Lv25 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 13031304130513061307 |
Stage Boss Box Lv30 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 1308130921012102 |
Stage Boss Box Lv35 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 210321042105210621072108 |
Stage Boss Box Lv40 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 2109220122022203220422052206 |
Stage Boss Box Lv45 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 22092301230223032304 |
Stage Boss Box Lv50 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 2305230623072308230931013102 |
Stage Boss Box Lv55 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 310331043105310631073108 |
Stage Boss Box Lv60 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 31093201320232033204 |
Stage Boss Box Lv65 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 32053206320732083209 |
Stage Boss Box Lv70 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 33013302330333043305 |
Stage Boss Box Lv75 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 330633073308330941014102 |
Stage Boss Box Lv80 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 410341044105410641074108 |
Stage Boss Box Lv85 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 4109420142024203420442054206 |
Stage Boss Box Lv90 | Stage box Stage boss | Rare | Likely stage range from box family and stage level. | 4209430143024303430443054306 |
Act Boss Box 1 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 1110 |
Act Boss Box Lv20 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 1210 |
Act Boss Box Lv30 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 1310 |
Act Boss Box Lv40 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 2110 |
Act Boss Box Lv45 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 2210 |
Act Boss Box Lv50 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 2310 |
Act Boss Box Lv60 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 3110 |
Act Boss Box Lv65 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 3210 |
Act Boss Box Lv70 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 3310 |
Act Boss Box Lv85 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 4110 |
Act Boss Box Lv90 | Stage box Act boss | Legendary | Likely stage range from box family and stage level. | 42104310 |
Amulet | Gear 272 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Armor | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Arrow | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Axe | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Bolt | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Boots | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Bow | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Bracer | Gear 272 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Crossbow | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Earing | Gear 272 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Gloves | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Hatchet | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Helmet | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Orb | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Ring | Gear 272 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Scepter | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Shield | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Staff | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Sword | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
Tome | Gear 292 gear rows | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition. | — |
By stage
| Stage | Difficulty | Lv | Likely boxes | Monsters | Total HP |
|---|---|---|---|---|---|
| 1101 · Pasture | Normal | Lv 1 | Normal Monster Box 1Stage Boss Box 1 | Goblin Thief · 1Slime · 5Goblin · 5 | 470 |
| 1102 · Shadow Meadow | Normal | Lv 2 | Normal Monster Box 1Stage Boss Box 1 | Goblin Shaman · 1Slime · 7Goblin · 7Goblin Thief · 7 | 940 |
| 1103 · Wasteland | Normal | Lv 3 | Normal Monster Box 1Stage Boss Box 2 | Orc · 1Goblin · 9Goblin Thief · 9Bat · 9 | 1,100 |
| 1104 · Eerie Canyon | Normal | Lv 5 | Normal Monster Box 2Stage Boss Box 3 | Orc Warrior · 1Slime · 9Goblin · 9Orc · 9 | 1,685 |
| 1105 · Burning Village Entrance | Normal | Lv 6 | Normal Monster Box 2Stage Boss Box 3 | Elite Orc · 1Goblin · 10Goblin Thief · 10Goblin Shaman · 10 | 2,885 |
| 1106 · Rumstreet Square | Normal | Lv 7 | Normal Monster Box 2Stage Boss Box 4 | Skeleton · 1Slime · 17Orc · 17Orc Warrior · 17 | 5,470 |
| 1107 · City Outskirts | Normal | Lv 8 | Normal Monster Box 2Stage Boss Box 4 | Skeleton Warrior · 1Bat · 27Skeleton · 27Skeleton Archer · 19 | 2,510 |
| 1108 · Cemetery | Normal | Lv 10 | Normal Monster Box 3Stage Boss Box 6 | Bat · 24Skeleton · 24Skeleton Archer · 17Skeleton Warrior · 12 | 3,235 |
| 1109 · Cursed Land | Normal | Lv 11 | Normal Monster Box 3Stage Boss Box 6 | Bat · 19Orc Warrior · 19Skeleton · 19Skeleton Archer · 13 | 6,340 |
| 1110 · Throne of Darkness | Normal | Lv 12 | Normal Monster Box 3Act Boss Box 1 | Skeleton King · 1 | 1,050 |
| 1201 · Oasis Road | Normal | Lv 13 | Normal Monster Box 3Stage Boss Box 6 | Ratfolk Berserker · 1Scorpion · 33Ratfolk Warrior · 33Ratfolk Archer · 33 | 4,365 |
| 1202 · Sandstorm Valley | Normal | Lv 14 | Normal Monster Box 3Stage Boss Box 6 | Scorpion · 24Ratfolk Warrior · 24Ratfolk Archer · 24Ratfolk Berserker · 24 | 4,920 |
| 1203 · Desert Underground Cave | Normal | Lv 15 | Normal Monster Box Lv15Stage Boss Box Lv15 | Scorpion · 29Plague Rat · 29Cobra · 29Bat · 9 | 6,505 |
| 1204 · Bug Nest | Normal | Lv 16 | Normal Monster Box Lv15Stage Boss Box Lv15 | Scorpion · 25Plague Rat · 25Cobra · 25Giant Fly · 25 | 6,725 |
| 1205 · Scorching Dunes | Normal | Lv 17 | Normal Monster Box Lv15Stage Boss Box Lv15 | Homunculus · 1Giant Fly · 42Scorpion · 21Ratfolk Warrior · 21 | 4,735 |
| 1206 · Sunset Ruins | Normal | Lv 18 | Normal Monster Box Lv15Stage Boss Box Lv15 | Ghoul · 1Ratfolk Berserker · 30Cobra · 30Kobold Guard · 30 | 10,275 |
| 1207 · Midnight Sands | Normal | Lv 19 | Normal Monster Box Lv15Stage Boss Box Lv15 | Homunculus · 39Plague Rat · 28Skeleton Archer · 22Scorpion · 20 | 12,035 |
| 1208 · Sacred Tomb | Normal | Lv 20 | Normal Monster Box Lv20Stage Boss Box Lv20 | Kobold Guard · 30Kobold Slinger · 30Homunculus · 30Fire Elemental · 6 | 9,000 |
| 1209 · Pharaoh's Crypt | Normal | Lv 21 | Normal Monster Box Lv20Stage Boss Box Lv20 | Kobold Guard · 26Kobold Slinger · 26Mummy · 26Ghoul · 13 | 14,855 |
| 1210 · Pharaoh's Underchannel | Normal | Lv 22 | Normal Monster Box Lv20Act Boss Box Lv20 | Desert Overlord · 1 | 1,850 |
| 1301 · Snowbound Outpost | Normal | Lv 23 | Normal Monster Box Lv20Stage Boss Box Lv20 | Ratfolk Berserker · 1Gremlin · 58Geonid · 41Fallen Angel's Helm · 29 | 7,345 |
| 1302 · Frozen Battlefield | Normal | Lv 24 | Normal Monster Box Lv20Stage Boss Box Lv20 | Ratfolk Warrior · 1Gremlin · 38Snow Mountain Warrior · 38Geonid · 26 | 10,735 |
| 1303 · Glacial Cave Entrance | Normal | Lv 25 | Normal Monster Box Lv25Stage Boss Box Lv25 | Cobra · 1Fallen Angel's Helm · 53Snow Mountain Warrior · 53Snow Mountain Archer · 37 | 13,055 |
| 1304 · Frozen Glacier Cavern | Normal | Lv 26 | Normal Monster Box Lv25Stage Boss Box Lv25 | Venom Insect · 1Snow Mountain Warrior · 37Snow Mountain Guard · 37Ghost · 37 | 18,135 |
