Items / Gear types
Arrow
Arrow has 292 gear entries across 20 named level steps. Use this page to inspect the full progression and rarity distribution.
292Count
20Lv
10Rarity
Off-handsCategory
| Rarity | Count |
|---|---|
| Common | 20 |
| Uncommon | 38 |
| Rare | 38 |
| Legendary | 38 |
| Immortal | 38 |
| Arcana | 32 |
| Beyond | 28 |
| Celestial | 24 |
| Divine | 20 |
| Cosmic | 16 |
Progression summary
Each Arrow level name maps to a concrete item ID and icon in the data.
Level progression
| Name | Lv | Item ID |
|---|---|---|
Wooden Arrow | Lv 1 | 410001 |
Iron Arrow | Lv 5 | 410002 |
Hunter's Arrow | Lv 10 | 410003 |
Barbed Arrow | Lv 15 | 410004 |
Azure Arrow | Lv 20 | 410005 |
Brutal Arrow | Lv 25 | 410006 |
Gale Arrow | Lv 30 | 410007 |
Serpent Arrow | Lv 35 | 410008 |
Rune Arrow | Lv 40 | 410009 |
Tribal Arrow | Lv 45 | 410010 |
Fate Arrow | Lv 50 | 410011 |
Storm Arrow | Lv 55 | 410012 |
Obsidian Arrow | Lv 60 | 410013 |
Haste Arrow | Lv 65 | 410014 |
Void Arrow | Lv 70 | 410015 |
Poison Arrow | Lv 75 | 410016 |
Dimensional Arrow | Lv 80 | 410017 |
Shadow Arrow | Lv 85 | 410018 |
Ancient Arrow | Lv 90 | 410019 |
Exalted Arrow | Lv 100 | 410020 |
Iron Arrow
Hunter's Arrow
Barbed Arrow
Azure Arrow
Brutal Arrow
Gale Arrow
Serpent Arrow
Rune Arrow
Tribal Arrow
Fate Arrow
Storm Arrow
Obsidian Arrow
Haste Arrow
Void Arrow
Poison Arrow
Dimensional Arrow
Shadow Arrow
Ancient Arrow
Exalted Arrow