Items / Gear types
Bow
Bow has 292 gear entries across 20 named level steps. Use this page to inspect the full progression and rarity distribution.
292Count
20Lv
10Rarity
WeaponsCategory
| Rarity | Count |
|---|---|
| Common | 20 |
| Uncommon | 38 |
| Rare | 38 |
| Legendary | 38 |
| Immortal | 38 |
| Arcana | 32 |
| Beyond | 28 |
| Celestial | 24 |
| Divine | 20 |
| Cosmic | 16 |
Progression summary
Each Bow level name maps to a concrete item ID and icon in the data.
Level progression
| Name | Lv | Item ID |
|---|---|---|
Short Bow | Lv 1 | 310001 |
Hunting Bow | Lv 5 | 310002 |
Long Bow | Lv 10 | 310003 |
Composite Bow | Lv 15 | 310004 |
War Bow | Lv 20 | 310005 |
Scarlet Bow | Lv 25 | 310006 |
Dusk Bow | Lv 30 | 310007 |
Jade Bow | Lv 35 | 310008 |
Elite Bow | Lv 40 | 310009 |
Rune Bow | Lv 45 | 310010 |
Mystic Bow | Lv 50 | 310011 |
Swift Bow | Lv 55 | 310012 |
Ancient Bow | Lv 60 | 310013 |
Limitless Bow | Lv 65 | 310014 |
Chaos Bow | Lv 70 | 310015 |
Storm Bow | Lv 75 | 310016 |
Shadow Bow | Lv 80 | 310017 |
Tempest Bow | Lv 85 | 310018 |
Eternal Bow | Lv 90 | 310019 |
Radiant Bow | Lv 100 | 310020 |
Hunting Bow
Long Bow
Composite Bow
War Bow
Scarlet Bow
Dusk Bow
Jade Bow
Elite Bow
Rune Bow
Mystic Bow
Swift Bow
Ancient Bow
Limitless Bow
Chaos Bow
Storm Bow
Shadow Bow
Tempest Bow
Eternal Bow
Radiant Bow