Objets / Types d'équipement
Arrow
Arrow compte 20 étapes nommées et 292 entrées d'équipement.
292Nombre
20Niv
10Rareté
Mains secondairesCatégorie
| Rareté | Nombre |
|---|---|
| Commun | 20 |
| Peu commun | 38 |
| Rare | 38 |
| Légendaire | 38 |
| Immortel | 38 |
| Arcane | 32 |
| Au-delà | 28 |
| Céleste | 24 |
| Divin | 20 |
| Cosmique | 16 |
Résumé de progression
Chaque niveau de Arrow correspond à un ID d'objet et une icône.
Progression des niveaux
| Nom | Niv | ID objet |
|---|---|---|
Flèche de Bois | Lv 1 | 410001 |
Flèche de Fer | Lv 5 | 410002 |
Flèche du chasseur | Lv 10 | 410003 |
Flèche Barbelée | Lv 15 | 410004 |
Flèche Azur | Lv 20 | 410005 |
Flèche Brutale | Lv 25 | 410006 |
Flèche de Rafale | Lv 30 | 410007 |
Flèche Serpent | Lv 35 | 410008 |
Flèche Runique | Lv 40 | 410009 |
Flèche Tribale | Lv 45 | 410010 |
Flèche du Destin | Lv 50 | 410011 |
Flèche de Tempête | Lv 55 | 410012 |
Flèche d'obsidienne | Lv 60 | 410013 |
Flèche de Rapidité | Lv 65 | 410014 |
Flèche du Néant | Lv 70 | 410015 |
Flèche Empoisonnée | Lv 75 | 410016 |
Flèche Dimensionnelle | Lv 80 | 410017 |
Flèche des Ombres | Lv 85 | 410018 |
Flèche Antique | Lv 90 | 410019 |
Flèche Exaltée | Lv 100 | 410020 |
Flèche de Fer
Flèche du chasseur
Flèche Barbelée
Flèche Azur
Flèche Brutale
Flèche de Rafale
Flèche Serpent
Flèche Runique
Flèche Tribale
Flèche du Destin
Flèche de Tempête
Flèche d'obsidienne
Flèche de Rapidité
Flèche du Néant
Flèche Empoisonnée
Flèche Dimensionnelle
Flèche des Ombres
Flèche Antique
Flèche Exaltée